This page contains affiliate links. If you buy through them we may earn a commission at no extra cost to you. How we make money
Seaira Global WatchDog NXT85C
85 pints/day · 15,000 cu ft · Built-in pump · Check current price

Specifications
Verified 2026-10-02. Fields the manufacturer does not publish are marked “Not stated”.
| Model | WatchDog NXT85c (with pump); NXT85 = gravity-drain version. Included in place of Honeywell DR65/DR90/DR120, all marked discontinued on honeywellhome.com. |
|---|---|
| Capacity | 85 pints/day (AHAM 80°F/60% RH); 49 pints/day at 65°F DOE |
| Coverage | Rated for 15,000 cu ft (manufacturer claim; no sq ft figure published)manufacturer states coverage as 15,000 cubic feet (no sq ft figure published) |
| Condensate pump | Built-in condensate pumpintegrated condensate pump; 15 ft lift, 20 ft drain line (spec sheet) |
| ENERGY STAR | NoNot in the ENERGY STAR certified dehumidifier list (data.energystar.gov, checked 2026-10-02); no ENERGY STAR claim on the manufacturer page, spec sheet or manual |
| Warranty | 5-year manufacturer warrantymanufacturer: 5 years; TotalHomeSupply: 5 Year Limited Parts Warranty |
| Dimensions | 21.7 x 12 x 12 in |
| Weight | 60 lbNXT85c page and spec sheet (the gravity-drain NXT85 is 56 lb) |
| Noise | 59 dBA |
| Current draw | 5.7 A (spec sheet) |
| Airflow | 185 CFM |
| Filter | MERV-10 inlet filter (HEPA/carbon optional) |
| Refrigerant | R32 |
| Price | Check current pricePrice not verified: Seaira sells only through retail partners, Sylvane does not carry it, and the Amazon listing was unavailable on 2026-10-02. |
Published features
- integrated HVAC-grade condensate pump
- digital display
- operating range 36-102°F (spec sheet)
- auto restart
- all-aluminum coils
- optional remote, duct collar kit, Wi-Fi sensor
- made in North Carolina
Pros and cons
Pros
- 12 x 12 in cross-section fits the same tight spaces as the Santa Fe Compact70 and AprilAire E070
- Built-in pump
- MERV-10 filter standard
- US-built with 5-year warranty
Cons
- 59 dBA, among the loudest published ratings here
- COP 1.86 L/kWh (at 65°F/60%) is the lowest efficiency figure in the group
- No verified price, and no Amazon or Sylvane listing in stock
Our take
Where to buy
Check current price. Prices change; the links open the current listing.
Sources
Specifications above were checked against these pages on 2026-10-02. Retailer listings are affiliate links; the rest are plain reference links.